Appendix 7. Volume and weight measures of a Kasuku can
| Meal | Volume measure—standard 2-kg plastic Kasuku cooking oil can | Meal weight | |
| (g) | (kg) | ||
| Dairy meal | Kasuku top level compacted | 1287 | 1.3 |
| Kasuku top level loose | 1179 | 1.2 | |
| Maize bran | Kasuku top level compacted | 1252 | 1.3 |
| Kasuku top level loose | 1124 | 1.1 | |
| Maize germ | Kasuku top level compacted | 1438 | 1.4 |
| Kasuku top level loose | 1287 | 1.3 | |
| Wheat bran | Kasuku top level compacted | 841 | 0.8 |
| Kasuku top level loose | 719 | 0.7 | |
Compiled by J Nyangaga, June 2005 Information based on 48 samples, weighted using 3 replicates, from 12 manufacturers in 7 shop outlets in Nairobi and Limuru